Laser 4G Outdoor Security Camera with Solar Panel
$299.95
- SKU:
- LSH-4GDLN-776
- UPC:
- 9335432047776
| Product Spec: Product Dimensions (cm) | 11.2x10.8x12 |
| Shipping: EAN Barcode | 9335432047776 |
| Shipping: Inner Barcode | 29335432047770 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432047773 |
| Product Weight (kg) | 0.44 |
| Power Cable Length | 50 cms |
| Housing Material | ABS |
| Housing Flame Retardance | UL94 V0 |
| Ingress Protection (IP) | IP65 |
| Image Sensor | 1/3" progressive CMOS |
| Lens Focal Length | Gun camera 2.8mm Dome camera 4mm |
| Aperture | Gun camera F2.0 Dome camera F2.1 |
| Antenna Gain (dBi) | 3dB |
| Power Supply | 7000 lithium battery pack |
| Standby Power Consumption | 4.8MW |
| Working Power Consumption | 880MW |
| Live Stream Video Resolution | 4MP HD(1920*2176) / SD(640*720) |
| Notification Image Resolution | SD(640*720) |
| Camera gun lens angle(H/V/D) | 120°(Horizontal) * 51°(Vertical) * 80°(Diagonal) |
| PTZ camera lens angle(H/V/D) | 95°(Horizontal) * 41°(Vertical) * 91°(Diagonal) |
| Angle of Pan and Tilt | H 350° / V90° |
| Microphone Sensitivity | -38dB |
| Noise Reduction | 3D NR |
| Audio Input | Built in Mic |
| Audio Output | Built in 8Ω1W Speaker |
| Audio Compression | G711U |
| Video Compression | H.264 / H.265 |
| Frame Rate | Main streaming 1024Kbps / Sub streaming 256Kbps |
| IR On/Off Control | Auto / Manual |
| IR Distance | 15m |
| Night Vision Mode | Infrared mode & Color mode |
| Number of Infrared Lights | 6 |
| Number of White Lights | 14 |
| Working Temperature | -10℃ ~ 45℃ |
| Working Humidity | 20%-85%RH (no condensation) |
| Battery Type | 2 x 18650 Rechargeable Lithium Battery |
| Shipping: Outer Qty | 16 |
| Shipping: Packaging Length (cm) | 20.4 |
| Shipping: Packaging Width (cm) | 18.2 |
| Shipping: Packaging Height (cm) | 12.8 |
| Shipping: Packaging Weight (kg) | 1 |
| Solar Panel Power Cord Length | 3M |
| Solar Panel Shell Material | ABC |
| Solar Panel Craftsmanship | PET |
| Solar Panel Output Power | 3W |
| Solar Panel Energy Conversion Rate | ≥21% |
| Solar Panel Charging time for the camera | Charging from 0% to 100% - 8-10 days, depending on sunlight conditions. |
| Working Temperature | -20℃ ~ 55℃ |
| Working Humidity | ≤60%RH |
Australian Dollars