Laser 10000mAh LiFePO4 CCC Power Bank Black
$49.95
- SKU:
- PB-LP10BK-070
- UPC:
- 9335432048070
| Product Spec: Product Dimensions (cm) | 15x6.6x1.5 |
| Shipping: EAN Barcode | 9335432048070 |
| Shipping: Inner Barcode | 29335432048074 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Qty | 24 |
| Shipping: Outer Barcode | 19335432048077 |
| Product Weight (kg) | 0.22 |
| Shipping: Packaging Length (cm) | 8.3 |
| Shipping: Packaging Width (cm) | 3 |
| Shipping: Packaging Height (cm) | 18.5 |
| Shipping: Packaging Weight (kg) | 0.29 |
| What's in the box | Powerbank, 50cm 60W USB-C to USB-C charging cable, User manual |
| Warranty period | 3 years |
| Specification | Value |
| Battery Capacity | 10,000mAh |
| Energy Capacity | 32Wh |
| Maximum Output Power | 20W |
| Fast Charging | USB-C Power Delivery (PD), up to 20W |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Ports | 2× USB-A and 1× USB-C (3 total) |
| USB-C Port | Input and output |
| USB-A Ports | Output only (×2) |
| Devices Charged at Once | Up to 3 |
| Recharge Time (PD charger) | Up to 2.5 hours |
| Recharge Time (10W charger) | Up to 5 hours |
| Included Cable | 60W USB-C to USB-C |
| Battery Level Display | LED percentage screen |
| Fast-Charging Indicator | On-screen icon when active |
| Low Battery Alert | Display flashes below 5% |
| Cable Power Rating | 60W |
| Recharge Source | Any USB-C power source (wall, car, laptop/PC) |
| Compatible Devices | iPhone, iPad, Android, Nintendo Switch, earbuds and more |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5A |
| Combined Output (USB-C + USB-A) | 10W max (5V/2A) |
| Warranty | 3 years (36 months) from purchase |
| Auto Power On | Turns on automatically when charging |
| Auto Power Off | Display switches off after 30 seconds idle |
| Air Travel | Carry-on only; well under the 100Wh airline limit |
| Safety Certification | RCM (Australian compliance mark) |
| Additional Certification | CCC approved |
| Recommended Recharge Charger | Certified 5V/2A or higher with RCM mark |
| Storage Maintenance | Recharge every 3 to 6 months if unused |
| Is it OK to charge the powerbank and other devices at the same time? | OK |
| Case material | ABS V0+ |
| Built-in protections | NTC, Over-charging, Over-heating |
| Battery type | LiFePO4 |
| Battery capacity | 10000mAh (32Wh) |
| Battery charging time (0-100%) | Up to 2.5 hours (with PD wall adaptor) up to 5 hours (with 10W wall adaptor) |
| Powerbank charging port | USB-C |
| Length of the charging cable | 50 cm |
| USB-C to USB-C charging cable | Max 60W |
| Power input | [USB-C] 5V/3A, 9V/2A, 12V/1.5A |
| Your device charging port | USB-C, 2x USB-A |
| Power output | [USB-C] 5V/3A, 9V/2.22A, 12V/1.67A [USB-A1/A2] 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A USB-C + USB-A1/A2: 10W Max. (5V⎓2A) |
| LED display | Yes |
| Fast charging | Yes |
| Operating temperature | 0-35℃ |
| No of recharges | 500 |
| Self-discharge rate | 0.15mA per hour |
36 Months
Australian Dollars