Laser 10000mAh Power Bank with Battery Display - Black
$29.95
- SKU:
- PB-10K26BK-360
- UPC:
- 9335432048360
| Product Spec: Product Dimensions (cm) | 6.7 x 1.7 x 14.9 |
| Shipping: EAN Barcode | 9335432048360 |
| Shipping: Inner Barcode | 29335432048364 |
| Shipping: Inner Qty | 8 |
| Shipping: Outer Qty | 48 |
| Shipping: Outer Barcode | 19335432048367 |
| Product Weight (kg) | 0.22 |
| Shipping: Packaging Length (cm) | 8.3 |
| Shipping: Packaging Width (cm) | 2.7 |
| Shipping: Packaging Height (cm) | 18.5 |
| Shipping: Packaging Weight (kg) | 0.27 |
| What's in the box | 10,000 mAh Powerbank, USB-A to USB-C charging cable, Safety instructions |
| Warranty period | 2 years |
| Capacity | 10,000mAh (37Wh) |
| Battery type | Lithium polymer |
| Charging time | Up to 3.5 hours (with PD wall charger); up to 5 hours (with standard charger) |
| Pass-through charging support | Yes |
| Battery protection features | Over-charge protection, Over-discharge protection, Short circuit protection, Under-voltage protection, Temperature protection |
| Power-Input: Micro USB | 5V⎓2A, 9V⎓2A, 12V⎓1.5A (Max. 18W) |
| Power-Input:USB-C | 5V⎓2.4A, 9V⎓2A, 12V⎓1.5A (Max. 18W) |
| Power-Output: USB-C | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A (Max. 20W) |
| Power-Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A, SSCP 10V⎓2.25A (Max. 22.5W) |
| Power-Output: When charging multiple devices | Max. 15W (shared across all output ports, regardless of port combination) |
| Battery cycle life | 300 times 80% battery |
| Housing material | ABS+PC |
| Water or dust resistance rating (IP rating) | No |
| USB charging cable length | 30 cm |
| Operating temperature range | 0-40° |
| Recommended storage charge level | 25° |
| Shockproof | No |
| Flame-retardant | No |
2 Years
Australian Dollars
