Laser 30000mAh LiFePO4 Power Bank 45W with Built-in Cables
$89.95
- SKU:
- PB-LP30BK-608
- UPC:
- 9335432047608
| Product Spec: Product Dimensions (cm) | 6.8x4.2x15.5 |
| Shipping: EAN Barcode | 93395432047608 |
| Shipping: Inner Barcode | 29335432047602 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Qty | 24 |
| Shipping: Outer Barcode | 19335432047605 |
| Product Weight (kg) | 0.48 |
| Shipping: Packaging Length (cm) | 8.3 |
| Shipping: Packaging Width (cm) | 5.2 |
| Shipping: Packaging Height (cm) | 18.5 |
| Shipping: Packaging Weight (kg) | 0.65 |
| What's in the Box | Powerbank, USB-C to USB-C cable (60W-rated), User Manual, Built-in USB-C cable, Built-in Lightning cable |
| Warranty | 3 Years |
| Capacity | 30,000mAh (96Wh) |
| Battery type | LiFePO4 |
| Charging time | Up to 3 hours (with 45W PD wall adaptor) |
| Power-Input | [USB-C1/2] 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Power-Output | USB-C1/2: 5V⎓3A, 9V⎓3, 12V⎓3A, 15V⎓3A, 20V⎓2.25A » USB-A: 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A » Built-in USB-C cable: 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A » Built-in Lightning cable: 5V⎓2.4A |
| Built-in carry strap | Yes |
| Fast charging | Supported |
| Meets CCC (China Compulsory Certification) standards | Yes, certified |
| Meets AU and NZ safety standards | Yes |
Videos Hide Videos Show Videos
3 Years
Australian Dollars

