Laser 15.6 Inch Portable Touchscreen Monitor
$199.95
- SKU:
- PC-156TOU-278
- UPC:
- 9335432048278
| Product Spec: Product Dimensions (cm) | 36.5x1.3x23 |
| Shipping: EAN Barcode | 9335432048278 |
| Shipping: Inner Barcode | 29335432048272 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Qty | 16 |
| Shipping: Outer Barcode | 19335432048275 |
| Product Weight (kg) | 0.875 |
| Shipping: Packaging Length (cm) | 39.3 |
| Shipping: Packaging Width (cm) | 26 |
| Shipping: Packaging Height (cm) | 4 |
| Shipping: Packaging Weight (kg) | 1.405 |
| What's in the Box | 15.6" LCD portable monitor, USB-C to USB-C charge/sync cable, (60W) HDMI to Mini HDMI cable, User manual |
| Screen size: | 15.6in |
| Panel type: | IPS LCD |
| Display resolution: | 1920×1080 |
| Aspect ratio: | 16:9 |
| Refresh rate: | 60Hz |
| Response time: | <5ms |
| Maximum brightness: | 250 nits |
| Contrast ratio: | 1000:1 |
| Color gamut coverage: | 45% NTSC |
| Number of colors displayed: | 1.67 million |
| Viewing angle: | 178 degrees |
| Freesync: | Yes |
| Screen surface finish: | Matte |
| Touchscreen capability: | Yes |
| HDR support: | Yes |
| Built-in speakers: | Yes |
| Speaker wattage: | 1W x2 |
| Headphone or audio output: | Yes (3.5mm) |
| Video input ports: | 3 (2x USB-C, 1x Mini HDMI) |
| USB-C video support: | Yes |
| USB-C power delivery support: | Yes |
| Maximum power delivery input: | 100W |
| HDMI version: | 1.4 |
| Power input type: | USB-C |
| Power adapter included: | No |
| Built-in battery: | No |
| Cable lengths: | Mini HDMI Cable length: 0.95m; USB-C Cable length: 1m |
| VESA mount support: | Yes |
| VESA mount size: | 75mm, M4×10mm |
| Tilt adjustment range: | 90 degrees |
| Height adjustment: | No |
| Housing material: | ABS + PC |
| Driver or software required: | No |
| Plug and play setup: | Yes |
| On-screen display menu controls: | Yes |
| Blue light filter or eye care mode: | Yes |
| Auto rotate screen: | No |
| Operating temperature range: | 0-50 degrees |
| Operating humidity range: | 30%-80% |
| Indoor or outdoor use suitability: | Indoor |
Australian Dollars

