Laser Smart Card with Apple Find My & Wireless Charging
$39.95
- SKU:
- TG-WCCD10-672
- UPC:
- 9335432042672
| Product Spec: Product Dimensions | 8.5 x 5.4 x 0.2 cms |
| Shipping: EAN Barcode | 9335432042672 |
| Shipping: Inner Barcode | 29335432042676 |
| Shipping: Inner Qty | 5 |
| Shipping: Outer Barcode | 19335432042679 |
| Product Spec: Product Length (cm) | 8.5 |
| Product Spec: Product Width (cm) | 5.4 |
| Product Spec: Product Height (cm) | 0.2 |
| Product Weight (kg) | 0.012 |
| Shipping: Packaging Length (cm) | 16 |
| Shipping: Packaging Width (cm) | 2.1 |
| Shipping: Packaging Height (cm) | 2.1 |
| Shipping: Packaging Weight (kg) | 0.039 |
| What's in the Box | Card smart tag, User manual |
| Mfi certified | Yes |
| Device name | Smart Card |
| Connectivity | Bluetooth for proximity finding |
| Voice Assistant support | Yes (Siri) |
| Bluetooth version | v5.3 |
| Bluetooth range | Max 50m (Unobstructed) |
| Built-in buzzer | Yes (75dB) |
| Indicator light | Red - Charging, Green - Fully charged, Blue - Power On/Off, Function check |
| Battery | Built-in wireless chargeable battery |
| Battery capacity | 3.7V 100mAh |
| Battery life | 8 months |
| Wireless charging power | 5W (5V, 1A) |
| Charging time: | Approx. 1.5 hours |
| App | Find My |
| System Requirements | iPhone (iOS 14.5 or later), iPad (iPadOS 14.5 or later) |
| Splash, Water, and Dust Resistance | IP65 |
| Sensor | G-sensor |
| Operating ambient temperature: | -15 ℃ ~55℃ |
| Product Spec: Product Dimensions (cm) | 8.5x5.4x0.2 |
| Shipping: Outer Qty | 100 |
Australian Dollars
