Laser Smart Home FHD Indoor Camera with Pan and Tilt
$44.95
Now:
$35.95
- SKU:
- LSH-FHD360-351
- UPC:
- 9335432042351
| Weight | 170.8 gms |
| Image sensor | 1/2.9 colour CMOS " |
| Viewing angle | 105 degrees |
| Dimensions | 70*70*102 mm |
| Resolution | Captured photo resolution - SD: 640*360; Format: JPEG HD: 1920×1080; Format: JPEG Captured video resolution SD: 640*360; Codec: AVC; FPS: 15; File: MPEG-4 (.mp4) HD: 1920×1080; Codec: HEVC; FPS: 15; File: MPEG-4 (.mp4); Audio codec: AAC L |
| Cable Length | 80 cm |
| Night Vision | 6 LEDs |
| App | Laser SmartHome / Connect SmartHome |
| Voice Assistant | Amazon Alexa, Google Home |
| Focal Length | 3.6 mm |
| Audio | 1-way: speak to person in front of camera 2-way: conversation with person in front of camera |
| Wi-Fi Frequency | 2.4GHz |
| What's in the Box | Camera x1 USB-A power adaptor x1 USB-A to USB-C cable x1 Mounting kit x1 User manual x1 |
| Power Adapter | Input: 100-240VAC 50/60Hz Output: DC 5V/1A |
| Wi-Fi | 802.11 b/g/n Security: WEP, WPA, WPA2 |
| Rotation Angle | Left/right: 355 degrees Up/down: 55 degrees |
| Night Vision Distance | 5 metres |
| Flip Image | Yes |
| MicroSD Card Capacity | 256GB max. |
| OS Requirements for App | Android 6.0 and up iOS 11.0 and up |
| Product Spec: Product Dimensions | 7x7x10.2cm |
| Shipping: EAN Barcode | 9335432042351 |
| Shipping: Inner Barcode | 29335432042355 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Qty | 16 |
| Shipping: Outer Barcode | 19335432042358 |
| Product Spec: Product Length (cm) | 7 |
| Product Spec: Product Width (cm) | 7 |
| Product Spec: Product Height (cm) | 10.2 |
| Product Weight (kg) | 0.171 |
| Shipping: Packaging Height (cm) | 18 |
| Shipping: Packaging Length (cm) | 10 |
| Shipping: Packaging Width (cm) | 7.5 |
| Shipping: Packaging Weight (kg) | 0.31 |
Australian Dollars