Laser Multi-Angle Tube Smart Android LED Projector White
$199.00
- SKU:
- PJ-TUHDA1-518
- UPC:
- 9335432043518
| Product Spec: Product Dimensions | 9x9x13.5 cm |
| Shipping: EAN Barcode | 9335432043518 |
| Shipping: Inner Barcode | 29335432043512 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432043515 |
| Product Spec: Product Length (cm) | 9 |
| Product Spec: Product Width (cm) | 9 |
| Product Spec: Product Height (cm) | 13.5 |
| Product Weight (kg) | 0.84 |
| Shipping: Packaging Length (cm) | 20 |
| Shipping: Packaging Width (cm) | 16.5 |
| Shipping: Packaging Height (cm) | 20 |
| Shipping: Packaging Weight (kg) | 1.4 |
| What's in the box | Projector, Remote Control, AC Power Cord, 100-inch Screen, Hooks x 8, Double Sided Tape x 8, Quick Start Guide |
| Display system | 2.69" LCD |
| Native chip resolution | 1280x720 |
| Supported resolutions | 1920*1080P |
| Max Brightness | 180 lumens |
| Aspect ratio | 16:9, 4:3 |
| Throw ratio | 1.2:1 |
| Projection distance | 1.4-4m |
| Bluetooth version | 5 |
| Bluetooth range | 15m |
| Bluetooth profiles | BLE, EDR |
| Supported Wi-Fi bands: | 2.4 GHz, 5GHz |
| Android version: | 11 |
| iOS screen mirroring | Supported |
| Android screen casting | Supported |
| Supported media files | Music: MP3/WMA/ACC, Picture: JPG, BMP, PNG, support image scaling, Video: Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding |
| Noise cancellation level (dB) | <25 dB |
| Speaker rating | 3-3.5 W |
| Speaker power output | 3 W |
| USB storage (max.) | 1 TB |
| USB file system | FAT 32 |
Australian Dollars
