ChargeCore SafeCharge Max 20K - White
$69.95
- SKU:
- PB-20LFWT-010
- UPC:
- 9335432044010
| Shipping: EAN Barcode | 9335432044010 |
| Shipping: Inner Barcode | 29335432044014 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432044017 |
| Product Spec: Product Length (cm) | 6.6 |
| Product Spec: Product Width (cm) | 2.5 |
| Product Spec: Product Height (cm) | 15 |
| Product Weight (kg) | 0.396 |
| Shipping: Packaging Length (cm) | 12.2 |
| Shipping: Packaging Width (cm) | 3.4 |
| Shipping: Packaging Height (cm) | 17.95 |
| Shipping: Packaging Weight (kg) | 0.5 |
| Product Spec: Product Dimensions (cm) | 6.6 x 2.5 x 15 |
| What's in the Box | Powerbank, 3-in-1 USB-A to USB-C/Lightning/Micro USB cable, User manual |
| Length of the cable | 30 cms |
| Battery type | LiFePO4 |
| Battery capacity | 20000mAh (64Wh) |
| Battery charging time (0-100%) | Up to 5 hours (with PD wall adaptor) Up to 8 hours (with 10W wall adaptor) |
| Powerbank charging port | USB-C |
| Power input | [USB-C] 5V/2A |
| Device charging port | USB-C, 2x USB-A |
| Power output | [USB-C] 5V/3A, 9V/2.22A, 12V/1.67A [USB-A1/A2] 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A |
| LED display | Yes |
| Fast charging | Yes |
| Operating temperature | 0-35℃ |
| Is it OK to charge the powerbank and other devices at the same time? | Yes |
| Case material | ABS V0+ |
| Built-in protections | NTC, Over-charging, Over-heating |
Videos Hide Videos Show Videos
-
Safety Tested: ChargeCore SafeCharge Max LiFePO₄ Power Banks – Puncture Test Demo ?
What happens when you puncture a power bank? Watch this real-w...
-
LiFePO₄ Battery Impact Test – Safety Demo Behind ChargeCore SafeCharge Max Powerbanks
What happens when a LiFePO₄ battery is punctured, hit, or stab...
3 Years
Australian Dollars






