ChargeCore SafeCharge Max 10K - Aquatic Awe
$49.95
- SKU:
- PB-10LFAQ-976
- UPC:
- 9335432043976
| Shipping: EAN Barcode | 9335432043976 |
| Shipping: Inner Barcode | 29335432043970 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432043973 |
| Product Spec: Product Length (cm) | 6.6 |
| Product Spec: Product Width (cm) | 1.5 |
| Product Spec: Product Height (cm) | 15 |
| Product Weight (kg) | 0.216 |
| Shipping: Packaging Length (cm) | 12.2 |
| Shipping: Packaging Width (cm) | 2.2 |
| Shipping: Packaging Height (cm) | 17.95 |
| Shipping: Packaging Weight (kg) | 0.31 |
| Product Spec: Product Dimensions (cm) | 6.6 x 1.5 x 15 |
| What's in the box | Powerbank, 3-in-1 USB-A to USB-C/Lightning/Micro USB cable, User Manual |
| Length of the cable | 30cm |
| Battery type | LiFePO4 |
| Battery capacity | 10000mAh (32Wh) |
| Battery charging time (0-100%) | Up to 2.5 hours (with PD wall adaptor), Up to 5 hours (with 10W wall adaptor) |
| Powerbank charging port | USB-C |
| Power input | [USB-C] 5V/3A, 9V/2A, 12V/1.5A |
| Your device charging port | USB-C, 2x USB-A |
| Power output: | [USB-C] 5V/3A, 9V/2.22A, 12V/1.67A [USB-A1/A2] 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A |
| LED display | Yes |
| Fast charging | Yes |
| Operating temperature | 0-35℃ |
| Is it OK to charge the powerbank and other devices at the same time? | Ok |
| Case material | ABS V0+ |
| Built-in protections | NTC, Over-charging, Over-heating |
Videos Hide Videos Show Videos
-
Safety Tested: ChargeCore SafeCharge Max LiFePO₄ Power Banks – Puncture Test Demo ?
What happens when you puncture a power bank? Watch this real-w...
-
LiFePO₄ Battery Impact Test – Safety Demo Behind ChargeCore SafeCharge Max Powerbanks
What happens when a LiFePO₄ battery is punctured, hit, or stab...
3 Years
Australian Dollars




