NRGVault 100W Portable Power Station
$199.95
- SKU:
- PWR-PV100-035
- UPC:
- 9335432047035
| Product Spec: Product Dimensions (cm) | 11.8x9.8x10.2 |
| Shipping: EAN Barcode | 9335432047035 |
| Shipping: Inner Barcode | 29335432047039 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Qty | 8 |
| Shipping: Outer Barcode | 19335432047032 |
| Product Weight (kg) | 1.1 |
| Shipping: Packaging Length (cm) | 13 |
| Shipping: Packaging Width (cm) | 15.3 |
| Shipping: Packaging Height (cm) | 14.7 |
| Shipping: Packaging Weight (kg) | 1.3 |
| What's in the Box | 30,000mAh power station, 100W USB-C to USB-C PD (Power Delivery), Charging Cable, User manual |
| Battery type | LiFePO4 |
| Capacity | 30,000mAh (96Wh) |
| Input | USB-C1: 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A (100W max) USB-C2: 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓4.5A (90W max) DC (5521)/PV(MPPT): 12-28V (100W max) |
| Output | USB-C1: 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A (100W max) » USB-C2: 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓4.5A (90W max) USB A: QC 18W USB-C1 + C2: 65W + 45W USB-C1 + USB-A: 65W + 18W |
| Output | USB-C2 + USB-A: 5V⎓5.4A (27W max) USB-C1 + C2 + USB-A: 90W + 27W (117W max) |
| Battery Management Controls | Temperature control, Over-Charge Protection, Over-Discharge Protection, Over-Current Protection, Short-Circuit Protection, Low-Voltage Protection |
Australian Dollars