Navig8r Drone AIR 11 - 2.4G 6 Axis 4 Propellers Quadcopter
$49.95
- SKU:
- DRONE-QC11
- UPC:
- 9335432029833
| Weight | 0.023 |
| Product Dimensions | 83 x 83 x 31 |
| Inner Carton Qty | 60 |
| Master Carton Qty | 60 |
| EAN barcode | 9335432029833 |
| 3 key feature benefits | 1) Compact design 2) Bumper blade protection 3) 360 flips |
| Number of Propellers | 4 |
| Propeller length | 31mm |
| Body Width (L to R) | 83mm |
| Hard-mounted camera | N/A |
| Camera Resolution | N/A |
| Housing Construction (Material) | Durable ABS Plastic |
| Remote control supplied | Y |
| Controllable by App (downloadable) | N/A |
| Stunt / Flip / Roll modes | Y |
| Status LED (On Drone) | Y |
| Body Mounted LED's (Night Flying) | Y |
| Charge Time / Hours Use | Up to 60mins / Up to 10mins |
| Drone - Built-in Rechargeable Battery | Y |
| Drone - Battery Type and Capacity | Lithium Ion Polymer 150mAh |
| Accessories Include | 1 x Removable Battery, 1 x Remote Control, 4 x Spare Blades, 1 x User Manual |
| Remote Control Operating Frequency | 2.4GHz |
| Speed Modes | Slow, Medium, Fast |
| Gyroscope Axes | 6 |
| Automatic Trimming | Y |
| Throw Launch Capability | Y |
| Suitable for beginners | Y |
| Assembly required | N |
| Frame Construction (Material) | Durable ABS Plastic |
| Product Spec: Product Dimensions | 83 x 83 x 31 |
| Shipping: EAN Barcode | 9335432029833 |
| Shipping: Inner Barcode | 29335432029837 |
| Shipping: Inner Qty | 24 |
| Shipping: Outer Qty | 48 |
| Shipping: Outer Barcode | 19335432029830 |
| Product Spec: Product Length (cm) | ⠀ |
| Product Spec: Product Width (cm) | ⠀ |
| Product Spec: Product Height (cm) | ⠀ |
| Product Weight (kg) | ⠀ |
| Shipping: Packaging Height (cm) | 9.5 |
Australian Dollars