Smart Watch Fitness Activity Tracker
- Touch Screen
- 14 different sports modes
- Sleeping monitoring
- Heart rate monitoring
- Alarm and Timer functions
- Music controls
Take your own personal trainer with you on every swim, run, hike or cycle with the V-Fitness Smart Watch Fitness Activity Tracker, helping you set and smash your goals!
Get the most out of your workouts by tracking important data such as heart rate, steps, sleep and more! Measuring your progress is easier than ever with the free VeryFitPro app, allowing you to maximize every session and alerting you in real time that you have reached your fitness targets.
Whether you are hitting the gym, completing a run or swimming, the water resistance rating of IPX8 allows for you to use the V-Fitness Smart Watch in all conditions.
Set steps, sleep and desired weight targets, allowing you to easily keep track of your goals and progression. By syncing your progress with the VeryFitPro app on your smartphone, you're able to take calls, messages, reminders and control your music, all conveniently accessible from the flick of your wrist!
*Model shown is wearing the V-Fitness Smart Watch with black colour band
Accessories | |
Compass - Take me home | N |
USB Connection / Dock | Y |
Heart Rate Monitor (type) | Y |
Bicycle Handlebar Mount | N |
Software on CD | N |
Printed Instruction Manual | Y |
Other external features | |
Accessories | N |
Device Features | |
Worldwide usage | Y |
DGPS & SBAS (WAAS) GPS reciever | N |
Track your route on Google Maps | N |
GPS recording interval | N |
Time of day sync with GPS | N |
Auto Lap Count (using GPS marker) | N |
Manual Lap Count | N |
Alert Type | N |
General | |
Weight(kg) | 0.072 |
Product Dimensions (mm) | 140 x 85 x 30 |
Warranty(month) | 12 |
Inner Carton Qty | 6 |
Master Carton Qty | 48 |
EAN barcode | 9335432032352 |
3 key feature benefits | Breathing Training Mode 14 Sports Tracking 2.5D High Hardness Glass Call & Message Notification Music Play |
Heart Rate Monitor Features | |
Pulse Monitor - Type | Y |
Heart Rate Range (in beats per minute) | Y |
Heart Rate as a % of Max Heart Ratge (by Age) | Y |
Heart Rate Zones with Audible Alarm | Y |
Pulse (heart rate) display | Y |
On Device Display Functions | |
Current Speed (kph) | N |
Average Speed (kph) | N |
Maximum Speed (kph) | N |
Trip Meter (distance travelled for this trip) | N |
Countdown Timer (to show time left on a preset time limit) | N |
Odometer (km) - total distance travelled | N |
Track Record Time - how long total session has taken | N |
selectable mph or kph measurement | N |
Handlebar Mount type | N |
Tracking Software | |
User Profile Input | N |
Date and Time of recorded route | N |
route speed and Distance travelled | N |
Track management | N |
Waypoint Routing | N |
Overlay Compare (day/week.month) | N |
Other Device Features | |
Time of Day | Y |
Day and Date display | Y |
Stopwatch Function | Y |
Wake up alarm | Y |
Battery Charge Time (to 100%) | Up to 3 hours |
Battery Run Time (Typical usage) | Working Time: 7-10 days Standby Time: up to 45 days |
Housing | |
water resistant | 5ATM |
Luminescent Backlight | N |
Battery Level Indicatior | Y |